Tournoi libre

Updated: 2015-04-27   12:16

Result


Seniors masculin 2 | Seniors masculin 1 | Juniors masculin | Dames | Hommes | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Seniors masculin 2
Rank Name Club R1 R2 R3 R4 Average Diff Tot
1 Hansjörg BLASER Grenchen, MC 24 29 36 26 28,8 12 115
2 Gérard POCHON Bulle, MC 35 32 24 26 29,3 11 117
3 Alain SCHWAB ORVAL Reconvilier, MC 27 31 30 33 30,3 6 121
4 Bernard GOLAY Neuchâtel, CGP 33 34 29 35 32,8 6 131
5 Werner FAUSCH Eichholz Gerlafingen, MC 39 29 34 33 33,8 10 135
6 Francois FRASCOTTI Neuchâtel, CMJR 35 39 29 35 34,5 10 138
7 Robert BETTEX Neuchâtel, CMJR 39 34 33 33 34,8 6 139
8 Günter STEPHAN Florida-Studen, MC 32 39 37 32 35,0 7 140
9 Bruno SCHNEIDER Eichholz Gerlafingen, MC 37 39 42 33 37,8 9 151
10 Jean-Bernard MEIGNIEZ Neuchâtel, CGP 37 36 38 45 39,0 9 156
11 Stuart BLACKIE Bulle, MC 45 45 37 38 41,3 8 165
12 Roger STUDER Neuchâtel, CMJR 42 43 47 40 43,0 7 172
13 Gérald FRITSCHE Lausanne, MC 53 126 126 126 107,8 73 431


Seniors masculin 2 | Seniors masculin 1 | Juniors masculin | Dames | Hommes | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Hommes
Rank Name Club R1 R2 R3 R4 Average Diff Tot
1 Elan GANESALINGAM Bulle, MC 26 26 28 24 26,0 4 104
2 Laurent LEIBUNDGUT Olten, MC 29 24 27 25 26,3 5 105
3 Johan DURIAUX Olten, MC 30 28 29 24 27,8 6 111
4 Erich BRUGGER Grenchen, MC 26 26 31 29 28,0 5 112
5 Peter ARBER Olten, MC 30 26 30 28 28,5 4 114
6 Martin KAISER Grenchen, MC 29 27 32 26 28,5 6 114
7 Frédéric PANTET Olten, MC 31 30 28 26 28,8 5 115
8 Sandro PROBST Eichholz Gerlafingen, MC 27 24 37 27 28,8 13 115
9 Markus SOMMER Burgdorf, MC 29 29 27 31 29,0 4 116
10 Daniel SOOM Florida-Studen, MC 29 35 28 25 29,3 10 117
11 Oliver-Michael WIDMER Florida-Studen, MC 38 26 26 28 29,5 12 118
12 Andrea GROSSI Bulle, MC 31 31 24 33 29,8 9 119
13 Stephane ZIEGENHAGEN Bulle, MC 30 33 28 29 30,0 5 120
14 Remo FRICKER Eichholz Gerlafingen, MC 35 39 23 24 30,3 16 121
15 Andreas GIGER Olten, MC 29 28 33 32 30,5 5 122
16 Adrian LOCHER Burgdorf, MC 31 30 35 30 31,5 5 126
17 Thomas SCHWAB Olten, MC 36 26 34 32 32,0 10 128
18 Yves GRANDJEAN ORVAL Reconvilier, MC 41 35 36 37 37,3 6 149


Seniors masculin 2 | Seniors masculin 1 | Juniors masculin | Dames | Hommes | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Seniors masculin 1
Rank Name Club R1 R2 R3 R4 Average Diff Tot
1 Pierre KÖSTINGER Bulle, MC 27 27 23 27 26,0 4 104
2 Paul VÖGELI Grenchen, MC 27 28 30 25 27,5 5 110
3 Peter VIATTE Grenchen, MC 28 27 27 29 27,8 2 111
4 Claude POCHON Bulle, MC 25 28 31 27 27,8 6 111
5 Hanspeter KÜNZI Grenchen, MC 30 28 26 28 28,0 4 112
6 Daniel KÜNZLI Burgdorf, MC 28 31 30 24 28,3 7 113
7 Fritz HABEGGER Florida-Studen, MC 26 36 26 29 29,3 10 117
8 Martin EICHER Neuendorf, MC 32 27 32 27 29,5 5 118
9 Michel EGGENSCHWILER Grenchen, MC 36 27 27 28 29,5 9 118
10 Fritz RICKLI Eichholz Gerlafingen, MC 33 24 35 28 30,0 11 120
11 Walter BAHR Burgdorf, MC 31 34 28 34 31,8 6 127
12 David CECCHINI Eichholz Gerlafingen, MC 34 31 31 34 32,5 3 130
13 Hans-Peter PROBST Eichholz Gerlafingen, MC 34 33 35 29 32,8 6 131
14 Beat HAYMOZ Florida-Studen, MC 37 31 32 33 33,3 6 133
15 Thomas RICKENBACHER Olten, MC 32 30 37 36 33,8 7 135
16 Marcel GRUNDER Florida-Studen, MC 36 25 38 36 33,8 13 135
17 Jean-Daniel GIAUQUE ORVAL Reconvilier, MC 30 36 40 31 34,3 10 137
18 Jürg WITTWER Olten, MC 42 31 33 31 34,3 11 137
19 Hermann DUBACH Burgdorf, MC 33 42 30 32 34,3 12 137
20 Michel DURIAUX Lausanne, MC 33 40 33 33 34,8 7 139
20 Denis KASER ORVAL Reconvilier, MC 34 34 39 32 34,8 7 139
22 Régis VALKER Estavayer-le-Lac, MGCE 37 36 38 35 36,5 3 146
23 Angelo PHILIPONA Burgdorf, MC 37 36 39 35 36,8 4 147


Seniors masculin 2 | Seniors masculin 1 | Juniors masculin | Dames | Hommes | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Dames
Rank Name Club R1 R2 R3 R4 Average Diff Tot
1 Sonja VIATTE Grenchen, MC 34 28 31 27 30,0 7 120
2 Irčne DUBLER Bulle, MC 28 32 32 32 31,0 4 124
3 Annemarie PROBST Eichholz Gerlafingen, MC 32 35 25 37 32,3 12 129
4 Arlette STEPHAN Florida-Studen, MC 38 38 34 31 35,3 7 141
5 Caroline DIAZ Neuchâtel, CMJR 45 46 39 46 44,0 7 176


Seniors masculin 2 | Seniors masculin 1 | Juniors masculin | Dames | Hommes | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Juniors masculin
Rank Name Club R1 R2 R3 R4 Average Diff Tot
1 Nicolas KASER ORVAL Reconvilier, MC 30 26 26 30 28,0 4 112
2 Alexander PHILIPONA Burgdorf, MC 31 33 35 32 32,8 4 131
3 Dylan GRANDJEAN ORVAL Reconvilier, MC 36 36 38 34 36,0 4 144


Seniors masculin 2 | Seniors masculin 1 | Juniors masculin | Dames | Hommes | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 Avg Total
1MC Bulle113 119 106 116 28,4454
2MC Grenchen122 110 115 107 28,4454
3MC Grenchen 2112 110 125 111 28,6458
4MC Olten122 112 121 111 29,1466
5MC Eichholz129 120 130 108 30,4487
6MC Olten 2137 111 130 123 31,3501
7MC Bulle 2134 135 121 120 31,9510
8MC Orval128 128 132 131 32,4519
9MC Burgdorf130 140 131 130 33,2531
10MC Florida-Studen132 138 135 128 33,3533
11MC Eichholz142 134 132 137 34,1545
12CMJR Neuchâtel161 162 148 154 39,1625


 
1MC BulleR1 R2 R3 R4 Avg Total
 Andrea GROSSI31 31 24 33 29,8119
 Claude POCHON25 28 31 27 27,8111
 Pierre KÖSTINGER27 27 23 27 26,0104
 Stephane ZIEGENHAGEN30 33 28 29 30,0120
 113 119 106 116 28,4454
 
2MC GrenchenR1 R2 R3 R4 Avg Total
 Hanspeter KÜNZI30 28 26 28 28,0112
 Martin KAISER29 27 32 26 28,5114
 Michel EGGENSCHWILER36 27 27 28 29,5118
 Paul VÖGELI27 28 30 25 27,5110
 122 110 115 107 28,4454
 
3MC Grenchen 2R1 R2 R3 R4 Avg Total
 Hansjörg BLASER24 29 36 26 28,8115
 Erich BRUGGER26 26 31 29 28,0112
 Peter VIATTE28 27 27 29 27,8111
 Sonja VIATTE34 28 31 27 30,0120
 112 110 125 111 28,6458
 
4MC OltenR1 R2 R3 R4 Avg Total
 Johan DURIAUX30 28 29 24 27,8111
 Laurent LEIBUNDGUT29 24 27 25 26,3105
 Frédéric PANTET31 30 28 26 28,8115
 Thomas RICKENBACHER32 30 37 36 33,8135
 122 112 121 111 29,1466
 
5MC EichholzR1 R2 R3 R4 Avg Total
 Fritz RICKLI33 24 35 28 30,0120
 Remo FRICKER35 39 23 24 30,3121
 Hans-Peter PROBST34 33 35 29 32,8131
 Sandro PROBST27 24 37 27 28,8115
 129 120 130 108 30,4487
 
6MC Olten 2R1 R2 R3 R4 Avg Total
 Peter ARBER30 26 30 28 28,5114
 Jürg WITTWER42 31 33 31 34,3137
 Andreas GIGER29 28 33 32 30,5122
 Thomas SCHWAB36 26 34 32 32,0128
 137 111 130 123 31,3501
 
7MC Bulle 2R1 R2 R3 R4 Avg Total
 Elan GANESALINGAM26 26 28 24 26,0104
 Gérard POCHON35 32 24 26 29,3117
 Irčne DUBLER28 32 32 32 31,0124
 Stuart BLACKIE45 45 37 38 41,3165
 134 135 121 120 31,9510
 
8MC OrvalR1 R2 R3 R4 Avg Total
 Jean-Daniel GIAUQUE30 36 40 31 34,3137
 Yves GRANDJEAN41 35 36 37 37,3149
 Nicolas KASER30 26 26 30 28,0112
 Alain SCHWAB27 31 30 33 30,3121
 128 128 132 131 32,4519
 
9MC BurgdorfR1 R2 R3 R4 Avg Total
 Alexander PHILIPONA31 33 35 32 32,8131
 Angelo PHILIPONA37 36 39 35 36,8147
 Markus SOMMER29 29 27 31 29,0116
 Hermann DUBACH33 42 30 32 34,3137
 130 140 131 130 33,2531
 
10MC Florida-StudenR1 R2 R3 R4 Avg Total
 Marcel GRUNDER36 25 38 36 33,8135
 Fritz HABEGGER26 36 26 29 29,3117
 Arlette STEPHAN38 38 34 31 35,3141
 Günter STEPHAN32 39 37 32 35,0140
 132 138 135 128 33,3533
 
11MC EichholzR1 R2 R3 R4 Avg Total
 Werner FAUSCH39 29 34 33 33,8135
 David CECCHINI34 31 31 34 32,5130
 Bruno SCHNEIDER37 39 42 33 37,8151
 Annemarie PROBST32 35 25 37 32,3129
 142 134 132 137 34,1545
 
12CMJR NeuchâtelR1 R2 R3 R4 Avg Total
 Robert BETTEX39 34 33 33 34,8139
 Caroline DIAZ45 46 39 46 44,0176
 Francois FRASCOTTI35 39 29 35 34,5138
 Roger STUDER42 43 47 40 43,0172
 161 162 148 154 39,1625


Seniors masculin 2 | Seniors masculin 1 | Juniors masculin | Dames | Hommes | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.0.3