WC 2019 - Mixed

Updated: 2019-10-26   16:19Get new pages automatically

China Logo 100x114         China Flag        Logo WMF

MINIGOLF WORLD CHAMPIONSHIPS     2019 ZHOUZHUANG-CHINA

MIXED PAIRS RESULTS

TOURNAMENT DIRECTOR
WMF Sport Director Pasi AHO (FIN)

JURY
Pasi AHO (WMF Sport Director/FIN),
Dr. Gerhard ZIMMERMANN (WMF President/GER)
Victor CONDEÇO (EMF President/POR)

REFEREES
Ari AHRENBERG (Head/FIN), Tuula MÖRCK (FIN),
Wil VAN DISSELDORP (NED), Verners KIRSS (LAT)

ORGANISATION Team
Peter Joost MIDDAG (NED), Adinda MIDDAG (NED), Sandra WALKER (FIN),
 Karolina JANDOVA (CZE), Maciej MADROWSKY (POL), Jan TVRDY (CZE)


MEDIA Team
Simon LEVANDER (SWE), Maximilian SCHMIDT (GER), Alberto PIROVANO (ITA)

BANGOLF ARENA Team
Peter HELM (AUT), Jacqueline HELM (AUT), Jennifer HELM (AUT), Michal RIHA (CZE)

GREEN HOUSE
Marcus LARINEN (Speaker/SWE), Bledar GASHI (KOS), Doruntina FETOSHI (KOS),
Fatjona BYTYQI (KOS), Kaltrina FETOSHI (KOS) 



Sudden death playoff for places 11, 12 and 13:
Antonella Flamini and Cristian Pinton (ITA) qualify with an ace on lane 1 (felt), also did Simona Handlova and Marek Smejkal (CZE) with an ace on lane 2 (felt), while Felicia Vikström and Andreas Cederholm (SWE) made a fault on lane 2.

Sudden death playoff for places 3 and 4:
Karin Heschl and Manfred Lindmayr (AUT) win the bronce medal with an ace on lane 1 (concrete)

Result


Result | Admonitions | Straight list | Lane statistics | Aces

Rank Name No Country C1 F2 F3 C4 CAvg FAvg CSum FSum Diff Tot
1 Stefanie Blendermann - Dennis Kapke 23 GER 28 26 24 25 26,5 25,0 53 50 5 103
2 Alena Dolezelova - Marian Strasko 12 CZE 26 25 28 25 25,5 26,5 51 53 4 104
3 Karin Heschl - Manfred Lindmayr 22 AUT 24 25 30 26 25,0 27,5 50 55 7 105
4 Vanessa Peuker - Sebastian Heine 16 GER 28 28 24 25 26,5 26,0 53 52 7 105
5 Jennifer Göransson - Carl-Johan Ryner 40 SWE 25 26 27 28 26,5 26,5 53 53 4 106
6 Simona Handlova - Marek Smejkal 36 CZE 28 29 26 26 27,0 27,5 54 55 5 109
7 Jasmin Ehm - Oleg Klassen 38 GER 26 28 28 28 27,0 28,0 54 56 2 110
7 Linda Lundberg - Patrik Jönsson 26 SWE 27 27 29 27 27,0 28,0 54 56 2 110
9 Marielle Svensson - Fredrik Persson 11 SWE 29 27 27 28 28,5 27,0 57 54 1 111
10 Melanie Hammerschmidt - Marcel Noack 8 GER 26 29 28 29 27,5 28,5 55 57 4 112
11 Lotta Onikki - Eetu Ikola 34 FIN 28 28 32 30 29,0 30,0 58 60 6 118
12 Antonella Flamini - Cristian Pinton 47 ITA 28 29 32 31 29,5 30,5 59 61 6 120
Cut - 12 players continues after round 2
13 Felicia Vikström - Andreas Cederholm 21 SWE 28 29     28,0 29,0 28 29 0 57
14 Claudia Grill - Rupert Westenthaler 25 AUT 28 30     28,0 30,0 28 30 0 58
14 Maja Wicki - Daniel Moser 24 SUI 29 29     29,0 29,0 29 29 0 58
16 Elena Sukonnikova - Igor Pantelimonov 31 RUS 26 33     26,0 33,0 26 33 0 59
17 Anna Bandera - Paolo Porta 14 ITA 26 34     26,0 34,0 26 34 0 60
17 Jana Havlikova - Martin Jecny 5 CZE 29 31     29,0 31,0 29 31 0 60
17 Nadine Nagele - Christian Gobetz 9 AUT 26 34     26,0 34,0 26 34 0 60
17 Sandra Schwarz - Mario Dangl 20 AUT 27 33     27,0 33,0 27 33 0 60
21 Monika Minarikova - Ondrej Skaloud 2 CZE 29 33     29,0 33,0 29 33 0 62
21 Mirva Juhola - Aki Sillman 39 FIN 28 34     28,0 34,0 28 34 0 62
23 Marianne Groenendijk - Jarno Bottenberg 10 NED 30 33     30,0 33,0 30 33 0 63
23 Yana Lazareva - Timur Ramazanov 29 RUS 31 32     31,0 32,0 31 32 0 63
23 Silvia Bandera - Emanuele Prestinari 48 ITA 29 34     29,0 34,0 29 34 0 63
26 Ivana Auxtova - Igor Qualich 35 SVK 32 32     32,0 32,0 32 32 0 64
26 Yulia Korytina - Georgy Lazarev 43 RUS 26 38     26,0 38,0 26 38 0 64
28 Kristiana Kirsa - Rudolfs Lagzda 1 LAT 30 35     30,0 35,0 30 35 0 65
29 Mathilda Van Huenen - Youri Bottenberg 30 NED 34 32     34,0 32,0 34 32 0 66
30 She Zhi Fang - Yong Ma 13 CHN 31 36     31,0 36,0 31 36 0 67
30 Monika Daniel - Maciej Mikolowski 7 POL 33 34     33,0 34,0 33 34 0 67
32 Erika Takashima - Shinji Tanabe 19 JPN 30 38     30,0 38,0 30 38 0 68
33 Greta Janssens - Jean-Pierre Jacob 37 BEL 30 39     30,0 39,0 30 39 0 69
34 Evelina Matisone - Dairis Sinkevics 28 LAT 35 37     35,0 37,0 35 37 0 72
35 Seiko Kato - Keiichi Kondo 33 JPN 30 43     30,0 43,0 30 43 0 73
35 Dora Kuchta - Attila Kuchta 17 HUN 32 41     32,0 41,0 32 41 0 73
37 Xin Cen Han - Wen Qiao Chen 44 CHN 31 47     31,0 47,0 31 47 0 78
38 Yuki Koshimura - Hisato Kondo 41 JPN 32 47     32,0 47,0 32 47 0 79
39 Mei Xiang Xu - Xiao Long He 27 CHN 39 41     39,0 41,0 39 41 0 80
40 Hitomi Yoshioka - Akihiro Ogawa 32 JPN 38 44     38,0 44,0 38 44 0 82
41 Tamara Lear - Kristopher Vine 15 NZL 39 44     39,0 44,0 39 44 0 83
42 Min Cui - Zhong Cheng Zhao 4 CHN 35 49     35,0 49,0 35 49 0 84
43 Reka Zsolnai - Mark Sinka 45 HUN 47 48     47,0 48,0 47 48 0 95
44 Zahra Rezaeibandari - Taha Molaei 6 IRI 47 52     47,0 52,0 47 52 0 99
45 Vandna Minj - Ranjit Lohar 42 IND 50 53     50,0 53,0 50 53 0 103
46 Saptshree Yeotikar - Rajesh Shendekar 3 IND 52 65     52,0 65,0 52 65 0 117
47 Shivani Soni - Tek Narayan Patel 46 IND 48 70     48,0 70,0 48 70 0 118
48 Prerna Singh - Saket Kedia 18 IND 60 72     60,0 72,0 60 72 0 132


Result | Admonitions | Straight list | Lane statistics | Aces

This tournament is administrated by Bangolf Arena version 2.8.12